| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $77655 | 20020393 | -0.19 |
| | ETH | $2320.03 | 120688915.02951 | 0.22 |
| | USDT | $1 | 189665308469.6 | -0.01 |
| | XRP | $1.43 | 61684942428 | 0.02 |
| | BNB | $638.27 | 134786360.5 | 0.11 |
| | USDC | $0.999809 | 77763930526.513 | 0.01 |
| | SOL | $86.58 | 575731709.73967 | 1.37 |
| | TRX | $0.32359 | 94780373755.688 | -1.35 |
| | FIGR_HELOC | $1.026 | 17062050670.477 | -0.55 |
| | DOGE | $0.098572 | 153973606383.71 | 0.76 |
| | WBT | $54.93 | 213418274 | -0.3 |
| | USDS | $0.99973 | 10984555156.345 | 0.01 |
| | HYPE | $41.23 | 238385315.95414 | 0.44 |
| | LEO | $10.24 | 920760936.9 | 0.1 |
| | ADA | $0.252041 | 36968110460.715 | 1.08 |
| | BCH | $455.11 | 20025781.146651 | -0.39 |
| | XMR | $373.92 | 18446744.07371 | -1.98 |
| | LINK | $9.41 | 727099970.45235 | 1.19 |
| | ZEC | $356.32 | 16676489.228045 | 4.05 |
| | CC | $0.152654 | 38385897841.969 | -0.07 |
| | XLM | $0.173222 | 33283647367.022 | -0.99 |
| | M | $4.32 | 1294108222.7967 | -8.21 |
| | DAI | $0.999837 | 4410783297.1443 | 0 |
| | USD1 | $0.999795 | 4370268855.2599 | -0.01 |
| | LTC | $56.59 | 77090683.233471 | 0.9 |
| | AVAX | $9.46 | 431771961.17721 | 0.96 |
| | HBAR | $0.091798 | 43323141655.271 | 1.37 |
| | USDE | $0.999446 | 3843188180.4993 | 0 |
| | SUI | $0.952412 | 3953388932.0712 | 0.71 |
| | SHIB | $6.24E-6 | 5.8924341919919E+14 | 1.11 |
| | RAIN | $0.00752505 | 478377334754.89 | 1.51 |
| | PYUSD | $0.999749 | 3454023698.8691 | -0.03 |
| | TON | $1.35 | 2492527434.0944 | 1.76 |
| | CRO | $0.069913 | 43546780713.424 | 0.21 |
| | USYC | $1.12 | 2601004057.4256 | -0.04 |
| | XAUT | $4695.78 | 559898.736688 | 0.39 |
| | WLFI | $0.076303 | 31765859101 | -1.28 |
| | TAO | $250.57 | 9597491 | 1.61 |
| | USDG | $0.999793 | 2397062295.6025 | 0 |
| | BUIDL | $1 | 2263582930.2104 | 0 |
| | PAXG | $4699.81 | 481565.416 | 0.42 |
| | MNT | $0.650151 | 3277944055.5368 | 0.21 |
| | DOT | $1.27 | 1680821263.783 | 2.11 |
| | UNI | $3.27 | 633561603.60375 | 0.45 |
| | SKY | $0.084219 | 23200158612.026 | -0.42 |
| | NEAR | $1.42 | 1293792176 | 0.43 |
| | USDF | $0.997043 | 1789884272.0756 | 0.02 |
| | OKB | $84.44 | 21000000 | 0.54 |
| | PI | $0.170617 | 10292175019.632 | 0.47 |
| | HTX | $1.82E-6 | 9.0570766407358E+14 | -0.95 |
| | ASTER | $0.66543 | 2458559719.13 | -0.73 |
| | PEPE | $3.87E-6 | 420690000000000 | 1.11 |
| | RLUSD | $0.999993 | 1578387122.4073 | 0.01 |
| | AAVE | $95.15 | 15176011.847826 | 2.13 |
| | JTRSY | $1.1 | 1288304893.7289 | 0 |
| | USDD | $1 | 1404613627 | -0.02 |
| | BGB | $1.98 | 699992035.97879 | -0.76 |
| | ICP | $2.47 | 551927345.45254 | 0.03 |
| | ETC | $8.57 | 156440545.80029 | 0.69 |
| | USDY | $1.13 | 1175693651.5051 | 0.42 |
| | BFUSD | $0.999598 | 1320000000 | 0.02 |
| | ONDO | $0.262476 | 4869330647 | 0.16 |
| | KCS | $8.45 | 134655021.73557 | 0.17 |
| | GT | $7.42 | 115180573.04886 | -0.17 |
| | MORPHO | $1.85 | 586620344.42399 | -1.46 |
| | QNT | $71.51 | 14544176.164081 | -0.29 |
| | PUMP | $0.00176121 | 590000000000 | -1.87 |
| | ALGO | $0.116368 | 8905240696.9428 | 9.55 |
| | EUTBL | $1.23 | 839367247.63094 | 0.27 |
| | U | $1 | 1027858682.01 | 0.05 |
| | ATOM | $2.02 | 505182120.9904 | 4.37 |
| | USTB | $11.06 | 91765235.558786 | 0.01 |
| | POL | $0.092481 | 10631879350.376 | -2.13 |
| | ENA | $0.109663 | 8759375000 | 1.35 |
| | RENDER | $1.81 | 518743261.01407 | 0.44 |
| | KAS | $0.03354509 | 27376784273.872 | -1.95 |
| | NEXO | $0.90457 | 1000000000 | 0.31 |
| | WLD | $0.262023 | 3293490414.3742 | 0.2 |
| | ARB | $0.131946 | 6150718438 | 2.29 |
| | APT | $0.975678 | 806716601.64647 | 2.67 |
| | BCAP | $82.76 | 9112111 | 0 |
| | FIL | $0.951668 | 773468029 | 1.9 |
| | STABLE | $0.03155674 | 22099385459 | -3.94 |
| | JST | $0.080997 | 8543770511.3127 | -2.03 |
| | TRUMP | $2.97 | 232498807.46572 | 3.22 |
| | FLR | $0.00792267 | 85809834753.916 | -0.03 |
| | VET | $0.00740332 | 85985041177 | 1.66 |
| | DEXE | $13.57 | 46750946.825413 | 3.9 |
| | BDX | $0.080322 | 7737734287.4945 | 0.05 |
| | JUP | $0.174035 | 3550835739.32 | -0.19 |
| | NIGHT | $0.03684896 | 16607399400.635 | 1.03 |
| | HASH | $0.01050656 | 57244106478 | -1.05 |
| | XDC | $0.03007699 | 19945671664.32 | -0.16 |
| | OUSG | $115.03 | 5208235.3256554 | 0.01 |
| | USDTB | $1 | 589021741.20618 | 0.04 |
| | GHO | $0.999191 | 584000000 | 0.01 |
| | BONK | $6.35E-6 | 87994738581060 | -0.77 |
| | USD0 | $0.998125 | 557707356.72533 | 0 |
| | PENGU | $0.00862453 | 62860396090 | 0.59 |
| | YLDS | $0.999732 | 539152194.14 | 0 |

