| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $64803 | 20071518 | 0.8 |
| | ETH | $1935.35 | 120681896.4585 | 1.8 |
| | USDT | $0.999311 | 183087631768.67 | 0 |
| | BNB | $603.91 | 133163473.27 | 0.4 |
| | USDC | $0.999702 | 71788163830.318 | 0 |
| | XRP | $1.01 | 62676938832 | 1.3 |
| | SOL | $78.32 | 583007328.98296 | 2.6 |
| | TRX | $0.332273 | 94908862765.278 | -0.1 |
| | FIGR_HELOC | $1.005 | 21497661696.016 | -0.1 |
| | HYPE | $59.22 | 222445714.07414 | -0.8 |
| | DOGE | $0.0706 | 155557296383.71 | 1 |
| | USDS | $1 | 9774619339.8984 | 0 |
| | RAIN | $0.01308191 | 716583461834.61 | 0.1 |
| | ZEC | $513.04 | 16883534.540545 | 1.6 |
| | LEO | $9.07 | 919944586.9 | -4.3 |
| | XMR | $413.51 | 18793301.535139 | 0.6 |
| | LINK | $9.76 | 748099970.42488 | 3.4 |
| | WBT | $55.93 | 118000829 | 0.8 |
| | ADA | $0.175352 | 37486094747.802 | 1 |
| | XLM | $0.157514 | 34554179096.359 | 2.7 |
| | DAI | $0.999958 | 4564129522.0873 | 0 |
| | BCH | $204.61 | 20077224.896651 | 0.6 |
| | USDE | $0.999631 | 4062479896.3167 | 0 |
| | USD1 | $0.999214 | 3995645426.2031 | 0 |
| | GRAM | $1.32 | 2760819278.3093 | 1.5 |
| | CC | $0.090484 | 39379998691.517 | -1.1 |
| | LTC | $44.89 | 77511741.657359 | 0.9 |
| | USDG | $1 | 3462950114.2725 | 0 |
| | USYC | $1.13 | 2629207818.0661 | 0 |
| | HBAR | $0.0679 | 43831545026.643 | 3.1 |
| | PYUSD | $0.999749 | 2763462643.6056 | 0 |
| | BUIDL | $1 | 2758916034.4704 | 0 |
| | AVAX | $6.35 | 431771961.17721 | 0.6 |
| | XAUT | $4416.16 | 612823.659532 | 1 |
| | SUI | $0.658016 | 4074529886.4415 | 1.1 |
| | SHIB | $4.47E-6 | 5.8923946076071E+14 | 0.8 |
| | M | $1.13 | 2263048806.8279 | 0.4 |
| | CRO | $0.04637605 | 48499448088.949 | 0.6 |
| | USDY | $1.14 | 1878930573.6303 | 0.1 |
| | OKB | $101.6 | 21000000 | 3 |
| | NEAR | $1.62 | 1304006908 | -0.1 |
| | UNI | $3.38 | 623860423.72711 | 3.3 |
| | PAXG | $4423.96 | 436947.248052 | 0.8 |
| | WLFI | $0.060003 | 31776356134 | 0.1 |
| | TAO | $192.57 | 9597491 | 0.3 |
| | RLUSD | $1 | 1760365306.7048 | 0 |
| | BTW | $0.633724 | 2708142280 | 70.2 |
| | ASTER | $0.600083 | 2692846387.6597 | -0.1 |
| | ONDO | $0.327987 | 4869330647 | -1 |
| | USDD | $0.999258 | 1532897902 | 0 |
| | HTX | $1.69E-6 | 8.9823272863402E+14 | -3.8 |
| | MNT | $0.437897 | 3302294382.5368 | -0.6 |
| | AAVE | $89.54 | 15422972.424571 | 0.6 |
| | MORPHO | $2.06 | 656734865.33426 | -4.4 |
| | SKY | $0.057208 | 23427365487.532 | 4.8 |
| | USDF | $0.995844 | 1343168579.1631 | 0 |
| | DOT | $0.776827 | 1698741600.1517 | 5.1 |
| | BFUSD | $0.999061 | 1320000000 | 0.1 |
| | U | $0.999221 | 1262899207.8 | 0 |
| | ICP | $2.17 | 555993347.47835 | -2.4 |
| | USDGO | $1 | 1188001875.54 | 0 |
| | PUMP | $0.00300562 | 391034630498.52 | 7 |
| | BGB | $1.67 | 699992029.6481 | 0.3 |
| | EURSAFO | $1.18 | 988440052.60805 | 0.6 |
| | WLD | $0.321806 | 3604036800.0269 | -0.9 |
| | PEPE | $2.62E-6 | 420690000000000 | 1.5 |
| | ETC | $6.12 | 157891941.08461 | 0.8 |
| | BCAP | $105.87 | 9112111 | 0 |
| | PI | $0.086591 | 11057524053.603 | -1 |
| | EUTBL | $1.23 | 760477768.69019 | 0.6 |
| | USTB | $11.18 | 81449791.477742 | 0 |
| | KCS | $6.6 | 137155021.29577 | 0.7 |
| | POL | $0.082016 | 10699001413.59 | 2 |
| | JST | $0.106975 | 8188743036.3417 | -0.8 |
| | JTRSY | $1.11 | 783770063.23812 | 0 |
| | ENA | $0.084519 | 9828125000 | 1.4 |
| | QNT | $56.83 | 14544176.164081 | 1.8 |
| | STABLE | $0.02898052 | 25541580589 | -5 |
| | ATOM | $1.4 | 525888991.66239 | 0.6 |
| | GT | $6.75 | 106597993.52287 | 0.8 |
| | ALGO | $0.079618 | 9026273549.9952 | 2.9 |
| | NEXO | $0.71392 | 1000000000 | 1.4 |
| | KAS | $0.02566413 | 27646913859.82 | 0.9 |
| | JAAA | $1.046 | 668503434.23575 | 0 |
| | GHO | $0.998366 | 699000000 | 0 |
| | VVV | $14.19 | 47351828.647958 | -2.8 |
| | RENDER | $1.29 | 518772101.28269 | 2 |
| | YLDS | $0.99928 | 668650061.59 | 0 |
| | BDX | $0.083257 | 7870167915.3198 | 1.6 |
| | LIT | $2.34 | 250000000 | -1.3 |
| | JUP | $0.168651 | 3320312968.08 | 0.9 |
| | USD0 | $0.998813 | 551461029.29176 | 0 |
| | XDC | $0.02740151 | 19946688440 | 2.2 |
| | FIL | $0.638698 | 819672110 | 2.6 |
| | ARB | $0.077329 | 6678075931 | 2.7 |
| | FLR | $0.00594119 | 86949512331.02 | 0.8 |
| | CAKE | $1.54 | 321199291.83368 | 5.7 |
| | ETHFI | $0.485618 | 1018168558 | -0.5 |
| | TUSD | $0.997871 | 494515083 | 0 |
| | HASH | $0.00839775 | 56652002046 | 0 |
Açık Mod
Koyu Mod
Sistem Modu
