| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $79200 | 20081115 | -0.88 |
| | ETH | $2492.41 | 122026782.2521 | -0.56 |
| | USDT | $0.999835 | 183410739312.74 | -0.01 |
| | BNB | $739.3 | 133161659.19 | -1.83 |
| | XRP | $1.4 | 62744504852 | -1.91 |
| | USDC | $0.999892 | 74404247239.821 | -0.01 |
| | SOL | $103.95 | 586165766.94654 | -2.08 |
| | TRX | $0.33468 | 94939426159.693 | -0.39 |
| | FIGR_HELOC | $1.055 | 22290650137.398 | 0 |
| | ZEC | $1154.45 | 16919759.540545 | -6.13 |
| | HYPE | $85.31 | 222445714.07414 | -3.03 |
| | DOGE | $0.09048 | 155821836383.71 | -0.13 |
| | RAIN | $0.01630955 | 709209123920.81 | -2.65 |
| | USDS | $0.99978 | 9863068586.7418 | -0.01 |
| | XMR | $515.95 | 18801677.187797 | -3.05 |
| | LINK | $12.76 | 748099970.42488 | -1.54 |
| | WBT | $76.63 | 117956019 | 3.98 |
| | LEO | $9.26 | 919857851.9 | -0.75 |
| | ADA | $0.220969 | 37510482444.299 | -0.44 |
| | XLM | $0.193043 | 34802047591.093 | 3.72 |
| | BCH | $261.13 | 20086068.646651 | 0.62 |
| | DAI | $0.99988 | 4598879886.1658 | -0.01 |
| | USDE | $0.999754 | 4382457723.9465 | -0.01 |
| | LTC | $55.65 | 77582591.825264 | 1.64 |
| | UNI | $6.92 | 623212423.72711 | -3.24 |
| | USD1 | $0.999655 | 4250051088.2747 | -0.01 |
| | CC | $0.10474 | 39547127145.282 | -5.15 |
| | GRAM | $1.4 | 2782832791.0187 | -2.11 |
| | HBAR | $0.082744 | 43831559704.546 | 1.17 |
| | AVAX | $8.15 | 431771961.17721 | 3.89 |
| | SUI | $0.829322 | 4096537146.541 | 2 |
| | USDG | $1 | 3262323580.344 | 0 |
| | SHIB | $5.48E-6 | 5.8923930778256E+14 | 0.05 |
| | NEAR | $2.32 | 1305696538 | -5.4 |
| | PYUSD | $0.999817 | 2889539541.1733 | -0.01 |
| | BUIDL | $1 | 2832282865.8004 | 0 |
| | CRO | $0.057061 | 48540482294.005 | -1.05 |
| | XAUT | $4409.47 | 612823.659532 | -0.12 |
| | USYC | $1.14 | 2308988052.6507 | 0 |
| | M | $1.15 | 2270222957.841 | 2.27 |
| | TAO | $260.89 | 9597491 | -2.99 |
| | RLUSD | $1 | 2431651384.6472 | 0 |
| | OKB | $115.34 | 21000000 | 1.47 |
| | USDY | $1.14 | 1926079567.414 | -0.04 |
| | ASTER | $0.769515 | 2704071066.7997 | -1.53 |
| | MNT | $0.622058 | 3302294382.5368 | 3.23 |
| | AAVE | $132.47 | 15427436.397898 | -1.7 |
| | PAXG | $4413.57 | 432503.322051 | -0.12 |
| | ONDO | $0.384576 | 4869330647 | -0.02 |
| | DOT | $1.07 | 1701702726.7856 | 9.17 |
| | WLFI | $0.056521 | 31777106874 | -0.19 |
| | WLD | $0.467938 | 3675876565.5975 | 11.99 |
| | PUMP | $0.00434914 | 395109492176.47 | 8.78 |
| | ICP | $3.08 | 556244148.01183 | 13.18 |
| | MORPHO | $2.46 | 688729854.90412 | -5.05 |
| | ENA | $0.164915 | 10095312500 | -6.64 |
| | SKY | $0.06859 | 23429408880.735 | -1.98 |
| | PEPE | $3.63E-6 | 420690000000000 | -0.3 |
| | HTX | $1.67E-6 | 8.9823272863402E+14 | -0.77 |
| | USDD | $0.999132 | 1472340909 | -0.06 |
| | BGB | $2.01 | 699992029.6481 | -0.48 |
| | USDGO | $1 | 1370454412.77 | 0.02 |
| | USDF | $0.996353 | 1344097428.498 | -0.03 |
| | BFUSD | $0.999679 | 1320000000 | 0.02 |
| | U | $0.999147 | 1301499307.8 | -0.02 |
| | ETC | $7.94 | 158095119.64917 | 1.86 |
| | EURSAFO | $1.18 | 1058697287.7957 | 0.12 |
| | BTW | $0.449668 | 2708142280 | 1.52 |
| | LIT | $4.74 | 250000000 | 5.73 |
| | ARB | $0.170259 | 6678075931 | -9.01 |
| | PI | $0.094364 | 11141680597.249 | -0.39 |
| | POL | $0.095684 | 10710035862.659 | -2.87 |
| | KAS | $0.03661112 | 27686994077.203 | 13.92 |
| | GT | $9.29 | 106620160.0914 | 1.74 |
| | QNT | $66.81 | 14544176.164081 | -0.21 |
| | BCAP | $106.22 | 9112111 | 0 |
| | KCS | $7.03 | 137155021.2774 | -1.33 |
| | EUTBL | $1.23 | 732054784.70682 | 0.11 |
| | VVV | $18.58 | 47804444.702623 | 9.38 |
| | JST | $0.107887 | 8188743036.3417 | -3.22 |
| | ATOM | $1.65 | 529430433.54618 | 3.46 |
| | ALGO | $0.095782 | 9039379355.0627 | -0.5 |
| | JUP | $0.25252 | 3320312968.08 | -5 |
| | NEXO | $0.835275 | 1000000000 | 0.21 |
| | DASH | $64.68 | 12829582.527351 | -8.71 |
| | RENDER | $1.56 | 518772101.28269 | -0.85 |
| | JTRSY | $1.12 | 717141157.67688 | 0 |
| | USTB | $11.2 | 69368035.73766 | 0 |
| | STABLE | $0.02922496 | 26115464677 | 3.93 |
| | CAKE | $2.24 | 320181137.08786 | 1.53 |
| | JAAA | $1.048 | 678300455.18366 | 0 |
| | GHO | $0.998805 | 699000000 | -0.02 |
| | FIL | $0.834805 | 826990026 | 3.31 |
| | VET | $0.00725454 | 85985041177 | 1.95 |
| | AERO | $0.632344 | 986672600.8408 | 13.41 |
| | TRUMP | $2.27 | 273137120.28763 | -2.81 |
| | INJ | $6.18 | 100000000 | 18.43 |
| | BDX | $0.078474 | 7870562019.8186 | -0.43 |
| | XDC | $0.02928647 | 19946688440 | 4.3 |
| | CRV | $0.373766 | 1554810905 | -2.45 |
Açık Mod
Koyu Mod
Sistem Modu
