| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $75032 | 20017934 | -1.62 |
| | ETH | $2309.59 | 120690543.46065 | -2.06 |
| | USDT | $1 | 186612136570.04 | 0.02 |
| | XRP | $1.43 | 61569680267 | -0.9 |
| | BNB | $619.78 | 134786679.26 | -2.02 |
| | USDC | $1.001 | 78453640147.679 | 0.1 |
| | SOL | $84.66 | 575383089.66075 | -2.75 |
| | TRX | $0.333292 | 94775898013.533 | 1.79 |
| | FIGR_HELOC | $1.035 | 16755615680.947 | 1.31 |
| | DOGE | $0.093634 | 153892806383.71 | -2.94 |
| | WBT | $54.43 | 213418274 | -1.8 |
| | USDS | $0.999712 | 11010383161.842 | 0 |
| | HYPE | $43.05 | 238385315.95414 | -3.5 |
| | LEO | $10.13 | 920805676.9 | -0.24 |
| | ADA | $0.245159 | 36954807980.688 | -2.98 |
| | BCH | $439.98 | 20023181.146651 | -1.97 |
| | LINK | $9.13 | 727099970.45235 | -3.17 |
| | XMR | $351.51 | 18446744.07371 | 1.05 |
| | M | $3.49 | 1759234181.5266 | -21.52 |
| | USDE | $0.999355 | 5772419816.3578 | -0.07 |
| | CC | $0.147901 | 38338316602.548 | 0.32 |
| | XLM | $0.167709 | 33177848841.975 | -1 |
| | ZEC | $323.07 | 16666293.915545 | -1.44 |
| | DAI | $0.999712 | 4364715510.9782 | 0 |
| | LTC | $54.98 | 77070076.983471 | -2.02 |
| | USD1 | $1 | 4208738564.2497 | -0.04 |
| | PYUSD | $0.999889 | 4114646862.3779 | -0.04 |
| | AVAX | $9.17 | 431771961.17721 | -3.02 |
| | HBAR | $0.087564 | 43321902768.537 | -1.09 |
| | SUI | $0.94137 | 3953388932.0712 | -3.66 |
| | RAIN | $0.00760968 | 478359363558.51 | -1.05 |
| | SHIB | $5.99E-6 | 5.8924346622971E+14 | -2.95 |
| | TON | $1.29 | 2489203470.281 | -7.76 |
| | CRO | $0.069395 | 43531042157.806 | -1.62 |
| | USYC | $1.12 | 2602451727.474 | 0 |
| | XAUT | $4776.52 | 559898.736688 | -0.46 |
| | BUIDL | $1 | 2495154986.5504 | 0 |
| | WLFI | $0.07822 | 31765732300 | -2.39 |
| | PAXG | $4778.02 | 493648.962 | -0.52 |
| | TAO | $244.73 | 9597491 | -1.92 |
| | USDG | $0.999719 | 2273942034.3265 | -0.01 |
| | MNT | $0.651146 | 3277944055.5368 | -2.28 |
| | DOT | $1.26 | 1679909802.061 | -3.24 |
| | UNI | $3.28 | 633561603.60375 | -3.44 |
| | USDF | $0.998772 | 1789430761.6349 | 0.07 |
| | OKB | $83.4 | 21000000 | -1.93 |
| | SKY | $0.075418 | 23187321473.168 | -2.69 |
| | PI | $0.170685 | 10192193055.966 | -6.5 |
| | NEAR | $1.33 | 1293262499 | -5.06 |
| | HTX | $1.82E-6 | 9.0570766407358E+14 | 1.42 |
| | ASTER | $0.668792 | 2458559719.13 | 0.74 |
| | PEPE | $3.72E-6 | 420690000000000 | -3.87 |
| | JTRSY | $1.1 | 1379123826.2467 | 0 |
| | USDD | $1 | 1469671659 | 0.01 |
| | RLUSD | $0.999836 | 1429956965.4072 | -0.01 |
| | AAVE | $92.94 | 15172748.670632 | -17.61 |
| | ICP | $2.43 | 551877056.17406 | -5.1 |
| | BFUSD | $0.999694 | 1320000000 | -0.01 |
| | USDY | $1.12 | 1169646867.3515 | -0.57 |
| | BGB | $1.87 | 699992035.97879 | -0.64 |
| | ETC | $8.35 | 156363312.73861 | -2.9 |
| | ONDO | $0.253114 | 4869330647 | -4.23 |
| | KCS | $8.47 | 134655021.73557 | -1.13 |
| | GT | $7.14 | 115180573.04886 | -1.78 |
| | PUMP | $0.00182596 | 590000000000 | -6.7 |
| | MORPHO | $1.94 | 551011763.55733 | 1.21 |
| | QNT | $73.22 | 14544176.164081 | -3.01 |
| | ENA | $0.11751 | 8759375000 | -3.63 |
| | EUTBL | $1.24 | 818217669.1085 | -0.01 |
| | U | $1 | 972858483.01 | -0.07 |
| | POL | $0.088752 | 10628419076.267 | -1 |
| | KAS | $0.03404536 | 27372055345.515 | -1.35 |
| | ALGO | $0.104226 | 8903932800.3868 | -4.86 |
| | RENDER | $1.76 | 518743261.01407 | -3.82 |
| | ATOM | $1.77 | 504151975.57957 | -2.18 |
| | NEXO | $0.888286 | 1000000000 | -1.97 |
| | USDTB | $1 | 869347988.59618 | 0.04 |
| | USTB | $11.05 | 78029650.786979 | 0 |
| | WLD | $0.260998 | 3281508077.6736 | -6.64 |
| | ARB | $0.125129 | 6040824145 | -3.26 |
| | BCAP | $82.76 | 9112111 | 0 |
| | APT | $0.929918 | 806439258.90223 | -3.37 |
| | FIL | $0.91988 | 772674881 | -4.65 |
| | DEXE | $14.81 | 46751386.35501 | 1.31 |
| | FLR | $0.00806555 | 85719407233.584 | -2.21 |
| | TRUMP | $2.82 | 232498807.46572 | -3.66 |
| | HASH | $0.01150333 | 57019875213 | 4.34 |
| | JUP | $0.174526 | 3550835739.32 | -5.7 |
| | BDX | $0.079876 | 7737625647.6552 | -0.1 |
| | NIGHT | $0.03718839 | 16607399400.635 | 0.34 |
| | JST | $0.071669 | 8543770511.3127 | 1.02 |
| | VET | $0.00706006 | 85985041177 | -2.16 |
| | OUSG | $114.95 | 5241048.2489133 | 0 |
| | XDC | $0.02981617 | 19942478754 | -4.04 |
| | YLDS | $1 | 589616659.88 | 0.01 |
| | GHO | $0.998995 | 584000000 | -0.06 |
| | STABLE | $0.02554672 | 21923560013 | -1.44 |
| | USD0 | $0.998236 | 558467329.3949 | 0 |
| | BONK | $5.97E-6 | 87994739550592 | -4.72 |
| | CAKE | $1.53 | 328217132.99104 | -1.11 |
