| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $63354 | 20039087 | 0.75 |
| | ETH | $1689.69 | 120684430.49732 | 1.55 |
| | USDT | $0.999383 | 186954314858.44 | 0.01 |
| | BNB | $604.07 | 134784013.62 | 1.68 |
| | USDC | $0.999816 | 76014540806.28 | 0.02 |
| | XRP | $1.17 | 62053900985 | 3.11 |
| | SOL | $67.15 | 579390023.67212 | 2.6 |
| | TRX | $0.3243 | 94823392942.97 | -0.76 |
| | FIGR_HELOC | $1.027 | 18554499598.887 | 2.19 |
| | HYPE | $61.87 | 222445714.07414 | -1.81 |
| | DOGE | $0.086402 | 154585286383.71 | 1.58 |
| | USDS | $0.999684 | 10657849914.81 | 0.01 |
| | LEO | $9.35 | 920434276.9 | -3.33 |
| | RAIN | $0.01318566 | 622659637073.61 | -0.39 |
| | ZEC | $468.44 | 16754743.915545 | 7.28 |
| | XLM | $0.200875 | 33739108336.787 | 0.4 |
| | ADA | $0.169767 | 37166640890.77 | 5.22 |
| | CC | $0.161422 | 38754841440.957 | -1.41 |
| | XMR | $326.33 | 18762518.582751 | 6.11 |
| | LINK | $7.96 | 727099970.42555 | 1.87 |
| | WBT | $45.06 | 118289410 | 0.48 |
| | TON | $1.76 | 2675021403.6092 | 3.54 |
| | USD1 | $0.998321 | 4625879804.3641 | -0.07 |
| | USDE | $0.999222 | 4490111832.8396 | 0 |
| | DAI | $0.999763 | 4223708086.9536 | 0.01 |
| | BCH | $209.59 | 20045421.771651 | -5.54 |
| | M | $3 | 1310754942.787 | -0.75 |
| | LAB | $11.25 | 312542846 | -15.6 |
| | HBAR | $0.081079 | 43373517399.886 | -0.4 |
| | LTC | $42.95 | 77260458.233471 | 1.01 |
| | SUI | $0.756626 | 4029196852.4544 | 1.92 |
| | AVAX | $6.76 | 431771961.17721 | 2.2 |
| | USYC | $1.13 | 2581790360.264 | 0 |
| | NEAR | $2.18 | 1297711578 | 1.39 |
| | PYUSD | $0.999681 | 2794194297.9884 | 0 |
| | SHIB | $4.73E-6 | 5.8924320626905E+14 | 0.98 |
| | CRO | $0.061538 | 44831919126.581 | 1.68 |
| | XAUT | $4312.31 | 612823.659532 | 0.8 |
| | USDG | $0.999888 | 2610300827.089 | 0 |
| | BUIDL | $1 | 2472906319.6004 | 0 |
| | USDY | $1.11 | 1891737408.7774 | -0.01 |
| | TAO | $217.51 | 9597491 | 3.64 |
| | PAXG | $4322.84 | 460964.724 | 0.76 |
| | ONDO | $0.368999 | 4869330647 | 3.89 |
| | MNT | $0.541837 | 3302294382.5368 | -0.92 |
| | WLFI | $0.055743 | 31773658063 | 0.22 |
| | WLD | $0.507977 | 3388860174.6216 | 6.94 |
| | RLUSD | $0.999945 | 1672288477.4362 | 0.02 |
| | DOT | $0.972468 | 1687707339.3139 | 1.41 |
| | ASTER | $0.621898 | 2579922243.4699 | -1.15 |
| | UNI | $2.53 | 622635561.55388 | -0.13 |
| | HTX | $1.73E-6 | 9.0570766407358E+14 | -1.3 |
| | OKB | $72.83 | 21000000 | 0.74 |
| | USDF | $0.995165 | 1466852758.3682 | -0.07 |
| | PI | $0.129332 | 10691977085.899 | 0.72 |
| | USDD | $0.999408 | 1361266816 | -0.01 |
| | SKY | $0.057433 | 23273696247.282 | 0 |
| | BFUSD | $0.998801 | 1320000000 | -0.04 |
| | ICP | $2.34 | 553412736.03971 | 0.45 |
| | BGB | $1.83 | 699992029.6481 | -0.61 |
| | PEPE | $2.81E-6 | 420690000000000 | 1.75 |
| | MORPHO | $1.79 | 646142910.12173 | 5.32 |
| | ETC | $7.08 | 156559601.6229 | 0.71 |
| | BEAT | $3.74 | 288016666 | -11.65 |
| | DEXE | $22.18 | 46750552.58384 | 1.26 |
| | USDTB | $0.999726 | 1009078381.5462 | 0 |
| | EUTBL | $1.22 | 825593926.26081 | 0.22 |
| | U | $0.9997 | 999858683.01 | -0.01 |
| | QNT | $67.84 | 14544176.164081 | -0.42 |
| | BCAP | $106.96 | 9112111 | -0.09 |
| | AAVE | $63.02 | 15179911.874935 | 1.19 |
| | USTB | $11.11 | 85743527.160006 | 0.01 |
| | SIREN | $1.24 | 725945016.01866 | 7.6 |
| | ATOM | $1.77 | 513061734.06203 | 2.7 |
| | KAS | $0.03210607 | 27495108539.941 | 0.19 |
| | KCS | $6.44 | 134655021.73557 | -0.73 |
| | JTRSY | $1.11 | 782845097.99119 | 0.03 |
| | RENDER | $1.65 | 518743261.01407 | 0.18 |
| | ALGO | $0.092377 | 8923788457.66 | -0.39 |
| | POL | $0.076829 | 10657867862.485 | -2.59 |
| | NEXO | $0.786585 | 1000000000 | 2.15 |
| | ENA | $0.08203 | 9293750000 | -6.15 |
| | STABLE | $0.03233219 | 23430763031 | -2.4 |
| | VVV | $15.92 | 46837085.899971 | -5.96 |
| | JST | $0.081305 | 8543764567.3127 | 1.8 |
| | 币安人生 | $0.683091 | 1000000000 | -14.5 |
| | GT | $6.42 | 106483509.17747 | 0.59 |
| | XDC | $0.03158416 | 19946688440 | 1.81 |
| | FLR | $0.0071929 | 85472633859.758 | 2.23 |
| | BDX | $0.078712 | 7738264190.5017 | 0.1 |
| | FIL | $0.772449 | 788261628 | 1.21 |
| | GHO | $0.999325 | 584000000 | 0.03 |
| | INJ | $5.61 | 100000000 | 3.42 |
| | USD0 | $0.998516 | 553377427.27043 | 0.01 |
| | PUMP | $0.001569 | 349662783200.42 | 2.08 |
| | APT | $0.666147 | 820244545.61955 | 0.62 |
| | HASH | $0.00995797 | 53956392940 | 2.49 |
| | NIGHT | $0.03211643 | 16607399400.635 | 6.51 |
| | YLDS | $0.999607 | 530875291.54 | -0.04 |
| | JUP | $0.158051 | 3320312968.08 | 1.95 |
