| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $91248 | 19957806 | -1.73 |
| | ETH | $3119.87 | 120695422.32472 | -1.99 |
| | USDT | $1 | 185516177143.14 | 0.01 |
| | XRP | $2.06 | 60331635327 | -4.13 |
| | BNB | $891.56 | 137736049.58 | -1.8 |
| | USDC | $0.999705 | 78106499028.793 | -0.01 |
| | SOL | $137.16 | 559896238.13861 | -4.06 |
| | TRX | $0.285561 | 94679387633.334 | 1.73 |
| | STETH | $3119.44 | 8663136.8074854 | -1.95 |
| | DOGE | $0.144025 | 152029526383.71 | -3.57 |
| | ADA | $0.428726 | 36623760643.627 | -3.69 |
| | FIGR_HELOC | $1.038 | 14025610946.62 | 3.61 |
| | WBT | $61.46 | 214372548 | -1.39 |
| | WSTETH | $3804.35 | 3323230.0786205 | -2.15 |
| | WBTC | $91121 | 124963.48883569 | -1.74 |
| | BCH | $569.93 | 19962403.021651 | -1.14 |
| | WBETH | $3379.76 | 3264464.003143 | -2.05 |
| | LINK | $14.01 | 696849970.45259 | -3.33 |
| | USDS | $0.999721 | 9543305950.526 | -0.01 |
| | LEO | $9.8 | 921983763.9 | 0.57 |
| | BSC-USD | $0.99994 | 8984992892.4539 | 0.01 |
| | WETH | $3115.09 | 2777667.1160496 | -2.14 |
| | HYPE | $31.97 | 270772999.43414 | -7.91 |
| | XLM | $0.248232 | 32326751651.551 | -2.35 |
| | WEETH | $3372.97 | 2357865.4270278 | -2.11 |
| | XMR | $400.09 | 18446744.07371 | -2.31 |
| | USDE | $0.999582 | 6830710134.5393 | 0.07 |
| | CBBTC | $91276 | 71159.21052633 | -1.73 |
| | LTC | $81.88 | 76593745.733471 | -2.67 |
| | ZEC | $373.28 | 16423172.040545 | 2.34 |
| | SUI | $1.62 | 3736866360.6511 | -3.03 |
| | AVAX | $13.8 | 429166218.7803 | -6.32 |
| | HBAR | $0.135861 | 42476304284.808 | -4.02 |
| | SHIB | $8.4E-6 | 5.8924437613724E+14 | -4.31 |
| | DAI | $0.99975 | 4345645478.0226 | 0.02 |
| | SUSDS | $1.078 | 3911205201.5404 | -0.38 |
| | WLFI | $0.151962 | 27243802538.151 | -3.94 |
| | USDT0 | $0.999727 | 3923632460.4112 | -0.03 |
| | CRO | $0.104689 | 37342894017.123 | -3.72 |
| | TON | $1.58 | 2445821836.497 | -2.39 |
| | PYUSD | $0.9996 | 3831769387.1974 | -0.03 |
| | SUSDE | $1.21 | 3084318126.0111 | 0.05 |
| | DOT | $2.23 | 1642328234.6429 | -3.93 |
| | UNI | $5.79 | 629905374.01139 | -4.18 |
| | MNT | $1.063 | 3252944055.6368 | -1.75 |
| | AAVE | $188.66 | 15161551.565185 | -2.53 |
| | USD1 | $0.99894 | 2727377247.6126 | -0.02 |
| | TAO | $281.79 | 9597491 | -7.95 |
| | BGB | $3.53 | 699992035.97879 | -1.09 |
| | CC | $0.067929 | 35754952446.259 | -12.53 |
| | OKB | $106.8 | 21000000 | 0.34 |
| | NEAR | $1.73 | 1281686800 | -6.87 |
| | XAUT | $4213.19 | 522089.3 | 0.18 |
| | USDF | $0.999485 | 2191333850.692 | 0.29 |
| | M | $1.27 | 1709349155.1102 | -4.64 |
| | ASTER | $1.017 | 2096639672 | -2.49 |
| | ENA | $0.27732 | 7690625000 | -4.21 |
| | ETC | $13.49 | 154593754.10279 | -3.71 |
| | BUIDL | $1 | 2028351567.8704 | 0 |
| | PEPE | $4.62E-6 | 420690000000000 | -3.78 |
| | JITOSOL | $170.94 | 11318587.287656 | -4.17 |
| | ICP | $3.53 | 541494640.69788 | -6.57 |
| | PI | $0.226354 | 8346154501.0069 | -2.19 |
| | WETH | $3116.96 | 604999.99995882 | -2.08 |
| | RAIN | $0.0077814 | 237661069122.41 | -4.19 |
| | PUMP | $0.00299905 | 590000000000 | -6.01 |
| | SOL | $137.14 | 12645245.820416 | -4.08 |
| | JLP | $4.72 | 363845218.93631 | -2.14 |
| | HTX | $1.69E-6 | 9.3014943782243E+14 | -0.3 |
| | ONDO | $0.479463 | 3159107529 | -4.68 |
| | SYRUPUSDC | $1.14 | 1284054203.5942 | 0.02 |
| | WLD | $0.603659 | 2384432229.3547 | -5.05 |
| | PAXG | $4232.67 | 339347.673 | 0.6 |
| | KAS | $0.053373 | 26777148610.507 | -6.77 |
| | USDG | $0.999628 | 1368489370.1854 | -0.01 |
| | APT | $1.85 | 735702625.21847 | -7.12 |
| | QNT | $92.27 | 14544176.164081 | -2.05 |
| | HASH | $0.02585021 | 51880015108 | 20.69 |
| | KCS | $10.27 | 129675261.73557 | -5.35 |
| | BFUSD | $0.999337 | 1320000000 | 0 |
| | RETH | $3581.35 | 365688.35247389 | -2.25 |
| | USYC | $1.11 | 1183202375.432 | -0.01 |
| | POL | $0.122746 | 10550507479.383 | -3.65 |
| | USDC | $0.999622 | 1288999879.8398 | -0.01 |
| | RLUSD | $0.99931 | 1280728083.9712 | -0.03 |
| | SKY | $0.054912 | 22913127911.777 | -3.87 |
| | SYRUPUSDT | $1.11 | 1121660506.0146 | 0.04 |
| | WBNB | $891.18 | 1365703.3281911 | -1.82 |
| | GT | $10.23 | 117344473.53115 | -2.46 |
| | ALGO | $0.135326 | 8810860751.5137 | -3.55 |
| | ARB | $0.211735 | 5618148833 | -4.24 |
| | BNSOL | $149.01 | 7890919.4724803 | -3.96 |
| | TRUMP | $5.87 | 199999973.08722 | -2.67 |
| | RSETH | $3302.55 | 339628.47583931 | -1.96 |
| | VET | $0.01283069 | 85985041177 | -3.8 |
| | FIL | $1.52 | 722855162 | -4.35 |
| | ATOM | $2.26 | 481370218.32512 | -4.08 |
| | FBTC | $90912 | 11723.14038472 | -1.91 |
| | USDTB | $0.999268 | 1049530737.1462 | 0.18 |
| | FLR | $0.01302344 | 80227699086.51 | -4.32 |
