| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $64211 | 20061162 | 0.2 |
| | ETH | $1869.19 | 120682685.12234 | 0.4 |
| | USDT | $0.999174 | 184156916986.16 | 0 |
| | BNB | $567.37 | 133165698.29 | 1.2 |
| | USDC | $0.99974 | 72592321480.591 | 0 |
| | XRP | $1.1 | 62533271955 | 1.1 |
| | SOL | $74.42 | 582979356.47256 | 0.4 |
| | TRX | $0.33308 | 94879277099.965 | 0.4 |
| | FIGR_HELOC | $1.017 | 20495635508.298 | -2.2 |
| | WBT | $55.99 | 293975916 | 0.2 |
| | HYPE | $58.12 | 222445714.07414 | -1.5 |
| | DOGE | $0.072737 | 155218646383.71 | 4.5 |
| | USDS | $1 | 9846635891.8935 | 0 |
| | RAIN | $0.01401263 | 694525070623.83 | -1.8 |
| | LEO | $9.71 | 920121958.9 | 0.7 |
| | ZEC | $481.73 | 16784704.853045 | -3 |
| | XMR | $365.06 | 18782567.129485 | 2 |
| | LINK | $8.39 | 748099970.42488 | 0.6 |
| | ADA | $0.165163 | 37300234171.222 | 0.6 |
| | XLM | $0.178917 | 34195682539.38 | 0.8 |
| | CC | $0.120912 | 39152872588.369 | 2.1 |
| | DAI | $1 | 4645285946.1604 | 0 |
| | BCH | $210.14 | 20066168.646651 | 0 |
| | USD1 | $0.998807 | 4134551404.4317 | 0 |
| | GRAM | $1.48 | 2734050010.4558 | 1.3 |
| | USDE | $1 | 3982341506.4386 | 0.1 |
| | LTC | $46.19 | 77423497.708443 | -0.4 |
| | USDG | $0.999469 | 3279036454.7874 | -0.1 |
| | HBAR | $0.070614 | 43791096251.342 | -0.4 |
| | USYC | $1.13 | 2616505943.0378 | 0 |
| | SHIB | $4.97E-6 | 5.8924286155555E+14 | 17.5 |
| | SUI | $0.713939 | 4052334085.3421 | -0.6 |
| | AVAX | $6.65 | 431771961.17721 | 7.8 |
| | PYUSD | $0.99992 | 2679101465.6765 | 0 |
| | CRO | $0.056628 | 47277517949.802 | 0.2 |
| | BUIDL | $1 | 2636982101.2204 | 0 |
| | XAUT | $4051.89 | 612823.659532 | -0.5 |
| | NEAR | $1.8 | 1301821932 | -1.4 |
| | UNI | $3.66 | 625195561.55388 | -4.4 |
| | USDY | $1.14 | 1894599076.0442 | 0.1 |
| | ONDO | $0.384183 | 4869330647 | -2.9 |
| | TAO | $191.8 | 9597491 | 1.5 |
| | PAXG | $4050.52 | 444865.156858 | -0.4 |
| | WLFI | $0.056078 | 31774767529 | -3.2 |
| | OKB | $83.19 | 21000000 | 0.7 |
| | ASTER | $0.625581 | 2685531220.4698 | -1.5 |
| | HTX | $1.84E-6 | 8.9823272863402E+14 | -0.8 |
| | RLUSD | $1 | 1589348007.1705 | 0 |
| | M | $1.17 | 1327942035.7665 | -3.1 |
| | USDD | $0.99915 | 1550624026 | 0 |
| | AAVE | $92.11 | 15417630.228865 | -2.8 |
| | USDF | $0.995277 | 1426120199.0742 | -0.1 |
| | DOT | $0.820067 | 1694937075.5565 | 2.9 |
| | SKY | $0.058259 | 23355983976.864 | 0.3 |
| | MNT | $0.411031 | 3302294382.5368 | 0.2 |
| | BFUSD | $0.998743 | 1320000000 | 0.1 |
| | MORPHO | $2 | 655247449.66932 | 2.4 |
| | WLD | $0.349312 | 3752012926.6565 | -6.8 |
| | ICP | $2.14 | 555179918.80622 | -0.5 |
| | PEPE | $2.79E-6 | 420690000000000 | 1.9 |
| | BGB | $1.66 | 699992029.6481 | 0.3 |
| | USDGO | $0.999949 | 1107652493.7 | 0 |
| | U | $0.999872 | 1070209107.8 | 0 |
| | ETC | $6.71 | 157632685.54946 | 0.6 |
| | BEAT | $3.39 | 309266666 | 3.8 |
| | STABLE | $0.04012245 | 24806319615 | 5.7 |
| | BCAP | $106.2 | 9112111 | 0 |
| | QNT | $63.08 | 14544176.164081 | -0.9 |
| | PI | $0.082681 | 10941771822.223 | 0.3 |
| | KCS | $6.59 | 137155021.29577 | 1.5 |
| | JTRSY | $1.11 | 783691014.9237 | 0 |
| | JST | $0.102853 | 8188743036.3417 | -0.1 |
| | ENA | $0.086402 | 9560937500 | -0.7 |
| | USTB | $11.16 | 73585547.892376 | 0 |
| | POL | $0.076786 | 10684499801.007 | -0.4 |
| | KAS | $0.02783602 | 27596012307.449 | 0 |
| | RENDER | $1.46 | 518772101.28269 | 0.1 |
| | ALGO | $0.084464 | 8969018347.0406 | 0.9 |
| | NEXO | $0.740394 | 1000000000 | -0.9 |
| | ATOM | $1.39 | 521367796.88728 | -1.1 |
| | PUMP | $0.00178974 | 398416303897.56 | -2.5 |
| | GT | $6.66 | 106569629.60568 | -0.4 |
| | JAAA | $1.042 | 657974391.36473 | 0 |
| | BDX | $0.082643 | 7869674597.4142 | -0.6 |
| | GHO | $0.998452 | 649000000 | 0 |
| | VVV | $13.33 | 47470924.351422 | 10.2 |
| | 币安人生 | $0.628542 | 1000000000 | -3.3 |
| | JUP | $0.187583 | 3320312968.08 | 0.7 |
| | YLDS | $1.001 | 599629223.11 | 0.1 |
| | FIL | $0.728036 | 807244331 | -0.1 |
| | XDC | $0.02808586 | 19946688440 | 1.2 |
| | FLR | $0.00641786 | 86907884092.301 | 0 |
| | USD0 | $0.999869 | 553176065.00313 | 0.1 |
| | ARB | $0.083188 | 6614056381 | -1.3 |
| | EUTBL | $1.23 | 442815687.00235 | -0.1 |
| | USX | $0.999121 | 523085558.12573 | 0 |
| | LIT | $2.07 | 250000000 | 0.3 |
| | APT | $0.611065 | 845129935.93979 | 0.9 |
| | INJ | $5.05 | 100000000 | -4.1 |
| | TUSD | $0.996059 | 494515083 | 0 |
Açık Mod
Koyu Mod
Sistem Modu
