| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $95083 | 19977656 | -0.03 |
| | ETH | $3331.1 | 120694592.26262 | 0.79 |
| | USDT | $0.999656 | 186993026139.54 | 0 |
| | BNB | $946.33 | 136361111.54 | -0.02 |
| | XRP | $2.04 | 60789498738 | -1 |
| | SOL | $141.21 | 565461670.92587 | -1.77 |
| | USDC | $0.999701 | 75979641328.123 | -0.02 |
| | TRX | $0.320186 | 94706550857.06 | 0.5 |
| | STETH | $3328.98 | 8992147.407527 | 0.71 |
| | DOGE | $0.135919 | 168303363126.58 | -1.39 |
| | FIGR_HELOC | $1 | 14653817053.036 | 0 |
| | ADA | $0.390136 | 36760319896.191 | -1.55 |
| | WSTETH | $4080.14 | 3308774.5815611 | 0.82 |
| | WBT | $57.27 | 213919594 | -0.06 |
| | WBETH | $3626.8 | 3364537.9043361 | 0.85 |
| | BCH | $599.49 | 19982518.646651 | 1.04 |
| | WBTC | $94922 | 124963.48883569 | 0.09 |
| | XMR | $595.03 | 18446744.07371 | 0.99 |
| | WEETH | $3618.46 | 2964767.8631908 | 0.85 |
| | LINK | $13.69 | 708099970.45259 | -0.28 |
| | USDS | $0.999522 | 9704182034.6105 | -0.03 |
| | BSC-USD | $0.999421 | 8984992790.4539 | -0.02 |
| | LEO | $9.2 | 921693173.9 | 1.85 |
| | WETH | $3332.88 | 2468458.2911062 | 0.86 |
| | CBBTC | $95090 | 77081.65150761 | -0.03 |
| | XLM | $0.223743 | 32416247110.456 | -2.87 |
| | SUI | $1.76 | 3792183074.7739 | -1.36 |
| | USDE | $1.002 | 6472029175.75 | 0.16 |
| | ZEC | $383.09 | 16503851.728045 | -4.21 |
| | HYPE | $24.91 | 238385315.95414 | -2.15 |
| | AVAX | $13.57 | 430946528.11238 | -1.36 |
| | LTC | $74.59 | 76747514.483471 | -0.22 |
| | HBAR | $0.115661 | 42794373842.84 | -2.45 |
| | SHIB | $8.32E-6 | 5.8924400488405E+14 | -1.77 |
| | USDT0 | $0.999248 | 4650691370.9569 | -0.02 |
| | WLFI | $0.169947 | 27243802538.151 | 0.53 |
| | CC | $0.120034 | 37456134255.341 | 0.52 |
| | DAI | $0.999684 | 4432227737.7776 | 0 |
| | SUSDS | $1.085 | 3959189814.22 | 0.24 |
| | TON | $1.72 | 2428878511.7823 | -0.57 |
| | CRO | $0.100771 | 39792345619.174 | -0.98 |
| | SUSDE | $1.21 | 3111275101.5513 | -0.05 |
| | PYUSD | $0.999597 | 3719824427.883 | -0.02 |
| | DOT | $2.16 | 1656500621.6079 | -1.07 |
| | USD1 | $0.998777 | 3443919640.7793 | 0.01 |
| | UNI | $5.29 | 634610361.82848 | -1.14 |
| | MNT | $0.969307 | 3252944055.6368 | 1.89 |
| | RAIN | $0.0092561 | 339719581053.77 | -1.72 |
| | M | $1.56 | 1725780773.2278 | 0.39 |
| | BGB | $3.8 | 699992035.97879 | 0.53 |
| | AAVE | $173.56 | 15183551.75764 | -0.1 |
| | TAO | $272.07 | 9597491 | -0.91 |
| | XAUT | $4661.5 | 520089.3 | 1.35 |
| | OKB | $113.98 | 21000000 | -0.1 |
| | PEPE | $5.66E-6 | 420690000000000 | -2.28 |
| | ICP | $4.09 | 547330209.83565 | 1.89 |
| | NEAR | $1.7 | 1285475372 | -3.11 |
| | USDF | $0.997429 | 2171765155.4701 | 0.02 |
| | JITOSOL | $177.37 | 11538746.691966 | -1.68 |
| | WETH | $3332.45 | 604999.99995882 | 0.83 |
| | ETC | $12.61 | 155178197.83837 | -2.01 |
| | PAXG | $4673.16 | 383237.779 | 1.38 |
| | ONDO | $0.362669 | 4869330647 | -5.82 |
| | ASTER | $0.71049 | 2453439672 | -0.7 |
| | BUIDL | $1 | 1718966331.4504 | 0 |
| | ENA | $0.21471 | 7957812500 | -2 |
| | PI | $0.202953 | 8383288945.7622 | -0.65 |
| | SOL | $141.21 | 11926900.130013 | -1.7 |
| | HTX | $1.78E-6 | 9.165330663271E+14 | 0.16 |
| | JLP | $4.87 | 329555543.35572 | -0.7 |
| | USDG | $0.999711 | 1601027920.9854 | 0 |
| | PUMP | $0.00267276 | 590000000000 | -4.25 |
| | KCS | $11.53 | 132155021.73557 | 0.55 |
| | BNSOL | $154.24 | 9836133.2695512 | -1.79 |
| | HASH | $0.02828831 | 53599062291 | 0.95 |
| | POL | $0.14203 | 10575252177.236 | -1.93 |
| | USYC | $1.11 | 1331230596.7332 | 0 |
| | SKY | $0.06446 | 22964736482.25 | 0.66 |
| | WLD | $0.533953 | 2734990140.7122 | -2.86 |
| | RLUSD | $0.999581 | 1405456101.3293 | -0.01 |
| | WBNB | $946.67 | 1475205.5482367 | -0.01 |
| | RETH | $3851.24 | 360361.61515964 | 0.94 |
| | APT | $1.81 | 764002371.64115 | -3.1 |
| | SYRUPUSDC | $1.15 | 1198567746.1855 | 0 |
| | BFUSD | $0.999087 | 1320000000 | 0.01 |
| | USDC | $0.999643 | 1288999879.8398 | -0.01 |
| | ARB | $0.216706 | 5826785045 | 0.66 |
| | RSETH | $3540.28 | 346900.18162775 | 0.92 |
| | ATOM | $2.5 | 488797498.95513 | -2.59 |
| | GT | $10.28 | 115180573.04886 | -0.68 |
| | QNT | $81.14 | 14544176.164081 | -3.6 |
| | KAS | $0.04367697 | 26777148610.507 | -2.17 |
| | RENDER | $2.18 | 518673261.01407 | -1.42 |
| | USDD | $1.001 | 1122568986 | 0.03 |
| | ALGO | $0.126512 | 8856416051.5342 | -3.63 |
| | FIL | $1.51 | 737853650 | -2.39 |
| | FBTC | $95254 | 10940.55422136 | 0.04 |
| | MYX | $5.47 | 190768939.69 | 7.35 |
| | TRUMP | $5.18 | 199999973.08722 | -2.29 |
| | LBTC | $95209 | 10740.32307494 | -0.31 |
