| Kripto Para | Sembol | Fiyat | Hacim | Değişim |
|---|---|---|---|---|
| | BTC | $86599 | 19956184 | -5.15 |
| | ETH | $2838.58 | 120695503.24215 | -5.68 |
| | USDT | $0.99996 | 184605105440.05 | -0.03 |
| | XRP | $2.04 | 60331635327 | -7.01 |
| | BNB | $824.04 | 137736275.46 | -6.16 |
| | USDC | $0.999703 | 76574869462.305 | -0.01 |
| | SOL | $127.33 | 559654143.12483 | -6.99 |
| | TRX | $0.277901 | 94680635109.535 | -0.94 |
| | STETH | $2837.59 | 8642762.2870684 | -5.72 |
| | DOGE | $0.137254 | 151998716383.71 | -8.08 |
| | FIGR_HELOC | $1.025 | 13934261726.43 | 0 |
| | ADA | $0.385996 | 36623760643.627 | -8.15 |
| | WBT | $55.66 | 214464392 | -5.35 |
| | WSTETH | $3463.77 | 3303683.941133 | -5.74 |
| | WBTC | $86617 | 124963.48883569 | -5.22 |
| | BCH | $523.03 | 19960531.146651 | -3.07 |
| | WBETH | $3075.04 | 3264440.199652 | -5.76 |
| | USDS | $0.999743 | 9426910227.4082 | 0 |
| | LEO | $9.88 | 922025782.9 | 0.31 |
| | BSC-USD | $0.999812 | 8984992992.4539 | -0.06 |
| | LINK | $12.18 | 696849970.45259 | -6.95 |
| | HYPE | $31.23 | 270772999.43414 | -6.92 |
| | XMR | $412.81 | 18446744.07371 | -0.79 |
| | XLM | $0.232187 | 32313232678 | -8 |
| | WETH | $2837.32 | 2624011.9076738 | -5.78 |
| | WEETH | $3069.9 | 2362898.1968844 | -5.77 |
| | USDE | $0.99891 | 7155851535.0066 | -0.06 |
| | CBBTC | $86576 | 71908.48391926 | -5.23 |
| | ZEC | $365.05 | 16415925.165545 | -19.81 |
| | LTC | $77.85 | 76578101.983471 | -7.71 |
| | HBAR | $0.133625 | 42475510655.603 | -6.78 |
| | AVAX | $12.99 | 429015114.3845 | -8.06 |
| | SUI | $1.38 | 3681325480.1983 | -10.76 |
| | SHIB | $8.04E-6 | 5.8924442460526E+14 | -5.47 |
| | DAI | $0.999508 | 4443443391.1386 | -0.02 |
| | WLFI | $0.149728 | 27243802538.151 | -6.25 |
| | SUSDS | $1.077 | 3766046365.6801 | -0.27 |
| | SUSDE | $1.21 | 3229783624.4792 | 0.01 |
| | PYUSD | $0.999798 | 3868478976.5071 | 0.01 |
| | CRO | $0.102267 | 37332368304.823 | -5.34 |
| | USDT0 | $0.999699 | 3804704038.0402 | -0.04 |
| | TON | $1.51 | 2490458147.7206 | -3.47 |
| | UNI | $5.57 | 629892750.27139 | -9.57 |
| | DOT | $2.05 | 1640963099.7985 | -9.58 |
| | MNT | $0.987522 | 3252944055.6368 | -9.2 |
| | CC | $0.084218 | 35606181993.176 | -2.85 |
| | USD1 | $0.99897 | 2718763694.1659 | -0.03 |
| | TAO | $269.35 | 9597491 | -8.22 |
| | AAVE | $165.76 | 15160737.032116 | -10.42 |
| | BGB | $3.46 | 699992035.97879 | -3.95 |
| | M | $1.39 | 1707867592.4267 | 2.18 |
| | BUIDL | $1 | 2317294422.4304 | 0 |
| | XAUT | $4253.32 | 522089.3 | 0.92 |
| | USDF | $1.001 | 2189891454.2155 | 0.13 |
| | NEAR | $1.66 | 1281340180 | -10.59 |
| | OKB | $99.16 | 21000000 | -6.67 |
| | ASTER | $1.001 | 2017700000 | -5.65 |
| | ETC | $12.92 | 154538120.06562 | -6.46 |
| | ICP | $3.62 | 541157943.77327 | -9.41 |
| | PI | $0.228576 | 8340277941.4611 | -6.57 |
| | RAIN | $0.00792029 | 237629701003.12 | 7.75 |
| | JITOSOL | $158.7 | 11298217.168019 | -6.95 |
| | ENA | $0.239904 | 7423437500 | -16.07 |
| | PEPE | $4.17E-6 | 420690000000000 | -9.28 |
| | WETH | $2838.97 | 604999.99995882 | -5.76 |
| | JLP | $4.51 | 363714526.84793 | -3.89 |
| | SOL | $127.42 | 12821341.891932 | -6.89 |
| | PUMP | $0.00269244 | 590000000000 | -10.13 |
| | HTX | $1.7E-6 | 9.3014943782243E+14 | -3.86 |
| | ONDO | $0.466756 | 3159107529 | -8.96 |
| | KAS | $0.053183 | 26777148610.507 | -8.93 |
| | PAXG | $4267.23 | 333757.173 | 0.47 |
| | QNT | $94.43 | 14544176.164081 | -10.03 |
| | WLD | $0.579189 | 2365462877.3474 | -8.25 |
| | SYRUPUSDC | $1.14 | 1197879720.8411 | 0.01 |
| | APT | $1.85 | 735121630.57583 | -8.31 |
| | USDTB | $1 | 1338401392.7262 | 0.01 |
| | BFUSD | $0.999202 | 1320000000 | 0.01 |
| | POL | $0.124894 | 10546973471.492 | -6.8 |
| | USDC | $0.999738 | 1288999879.8398 | -0.01 |
| | RLUSD | $0.999809 | 1260898083.7073 | -0.01 |
| | KCS | $9.56 | 129675261.73557 | -13.02 |
| | USDG | $0.999793 | 1230553921.8245 | -0.01 |
| | USYC | $1.11 | 1094881777.8826 | 0 |
| | RETH | $3258.88 | 370040.93132495 | -5.82 |
| | SKY | $0.050667 | 22891436093.094 | -7.98 |
| | ALGO | $0.131171 | 8806102525.1374 | -5.64 |
| | WBNB | $824.45 | 1396297.3490387 | -6.18 |
| | TRUMP | $5.75 | 199999973.08722 | -5.32 |
| | GT | $9.73 | 117344473.53115 | -7.01 |
| | ATOM | $2.29 | 480742252.49494 | -5.89 |
| | ARB | $0.195964 | 5618148833 | -9.69 |
| | FLR | $0.01390427 | 78547464213.004 | -7.92 |
| | BNSOL | $138.05 | 7817551.3687094 | -7.07 |
| | HASH | $0.02066746 | 51726452683 | -10.6 |
| | FIL | $1.46 | 721858835 | -9.6 |
| | VET | $0.0122323 | 85985041177 | -8.55 |
| | FBTC | $86451 | 11749.91900518 | -5.08 |
| | RSETH | $3002.01 | 336839.2748949 | -5.78 |
| | SYRUPUSDT | $1.11 | 901975498.98368 | -0.06 |
